Muslim Brighton Casualties buried at the Muslim Burial Ground in Woking & Brookwood Military Cemetery.
Name | Rank | Regiment | Service Number | Date of Death |
Abdullah | Syce | 32nd Signal Coy | 16/12/1915 | |
Alla Ditta Khan | Sowar | 15th Lancers (Cureton's Multanis) | 2262 | 03/02/1916 |
Bostan | Driver | 9th Mule Corps | 1154 | 19/10/1915 |
Fazal Khan | Naik | 93rd Burma Infantry | 2858 | 14/11/1915 |
Garib Ala Did | Driver | 1st Mule Corps | 2154 | 06/04/1915 |
Hansa | Cook | Army Hospital Corps | 209 | 07/12/1915 |
Inayat Khan | Driver | Indore Transport Corps | 198 | 07/06/1915 |
Inzar Gul | Sepoy | 57th (Wilde's) Rifles (Fr. Force) | 3217 | 19/01/1915 |
Kala Khan | Driver | 2nd Mountain Battery, Royal Garrison Artillery | 693 | 02/02/1916 |
Lajbar | Havr Major | 57th (Wilde's) Rifles (Fr. Force) | 2196 | 06/05/1915 |
Langar Khan | Sowar | 36th Jacob's Horse | 2344 | 24/04/1915 |
Mahrup Shah | Sepoy | Burma Military Police | 155 | 16/09/1915 |
Muhammad Sarwar | Sowar | 19th Lancers (Fane's Horse) | 3591 | 19/06/1915 |
Rahim Dad Khan | Sowar | 34th Prince Albert Victor's Own Poona Horse | 1788 | 22/02/1915 |
Sarmast | Sepoy | 57th (Wilde's) Rifles (Fr. Force) | 2962 | 22/07/1915 |
Shaikh Abdul Wahab | Sowar | 29th Lancers (Deccan Horse) | 2278 | 16/07/1915 |
Shaikh Mohiuddin | Bearer | 112th Field Ambulance | 9562 | 05/01/1916 |
Sher Muhammad | Sepoy | 59th Scinde Rifles (Frontier Force) | 48 | 18/03/1915 |
Sikandar Khan | Sepoy | 82nd Punjabis | 2253 | 25/09/1915 |
Sultan | Driver | 2nd Mule Corps | 591 | 28/04/1915 |
Zarif Khan | Sepoy | 127th Baluch Light Infantry | 304 | 22/07/1915 |
References
Tom Donovan. The Chattri, Durbar, Journal of the Indian Military Historical Society (Summer 2009, Volume 26, No. 2, UK) 64-65