Sikh & Hindu Brighton Casualties cremated at Patcham and commemorated by the Chattri Memorial
Name | Rank | Regiment | Service Number | Date of Death |
Anokh Lal | Havildar | Royal Horse and Field Artillery, Indian Army | 4292 | 27/07/1915 |
Arora Ramratan | Follower | Supply and Transport Corps | Bom/212 | 22/04/1915 |
Bagh Singh | Sowar | 34th Prince Albert Victor's Own Poona Horse | 3298 | 08/07/1915 |
Bakhtawar Sing Negi | Rifleman | 39th Garhwal Rifles | 1740 | 17/03/1915 |
Bal Bahadur Gurung | Rifleman | Burma Military Police | 765 | 25/06/1915 |
Bala | Bearer | Army Hospital Corps | 9202 | 06/09/1915 |
Balwant Singh | Rifleman | 125th Napier's Rifles | 1432 | 24/02/1915 |
Bara Singh | Sepoy | 59th Scinde Rifles (Frontier Force) | 4835 | 17/11/1915 |
Bhag Singh | Sepoy | 52nd Sikhs (Frontier Force) | 2931 | 18/03/1915 |
Bhartaman Rai | Rifleman | Burma Military Police | 1539 | 04/10/1915 |
Bhartu | Follower | 6th Jat Light Infantry | 27 | 14/03/1915 |
Chandarbhan | Sepoy | 91st Punjabis (Light Infantry) | 2999 | 21/03/1915 |
Dadu Shinde | Naik | 107th Indian Pioneers | 4313 | 13/07/1915 |
Dasarat | Follower | Army Hospital Corps | 6180 | 08/09/1915 |
Debibahadur Thapa | Rifleman | 9th Gurkha Rifles | 2023 | 31/07/1915 |
Dillu | Sepoy | 69th Punjabis | 2132 | 22/10/1915 |
Durgasing Thapa | Rifleman | 3rd Queen Alexandra's Own Gurkha Rifles | 3590 | 17/03/1915 |
Gangu Burathoki | Rifleman | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 2798 | 31/03/1915 |
Garthri Negi | Rifleman | 39th Garhwal Rifles | 2884 | 21/04/1915 |
Gaur Sing Negi | Naik | 39th Garhwal Rifles | 1046 | 18/01/1915 |
Godar | Sepoy | 40th Pathans | 3926 | 24/10/1915 |
Harnam Singh | Sepoy | 15th Ludhiana Sikhs | 3535 | 17/02/1915 |
Hazara Singh | Sepoy | 47th Sikhs | 1425 | 22/03/1915 |
Jahan Singh | Jemadar | 29th Lancers (Deccan Horse) | 08/07/1915 | |
Jai Singh | Sepoy | 41st Dogras | 1125 | 27/10/1915 |
Jasdhoj Limbu | Rifleman | Assam Military Police | 1872 | 17/12/1915 |
Jog Singh | Sepoy | 124th Duchess of Connaught's Own Baluchistan Infantry, attd. 47th Sikhs | 4644 | 13/11/1915 |
Kallu | Saddler | Mule Corps | 738 | 24/03/1915 |
Kharak Sing Butola | Rifleman | 39th Garhwal Rifles | 1575 | 15/04/1915 |
Kishan Chand | Sub-Asst. Surgeon | Indian Medical Department | 1299 | 05/05/1915 |
Kishan Lal | Sepoy | 112th Indian Infantry | 3943 | 22/10/1915 |
Kure | Follower | Army Hospital Corps | Meerut/19/567 | 30/12/1915 |
Lachhman Rai | Rifleman | Burma Military Police | 1749 | 22/10/1915 |
Lal Bahadur Ghale | Rifleman | 8th Gurkha Rifles | 4498 | 07/02/1915 |
Makhli Sing Rawat | Rifleman | 39th Garhwal Rifles | 1544 | 17/03/1915 |
Mangal Singh | Drummer | 19th Punjabis | 329 | 26/02/1915 |
Manjit Gurung | Rifleman | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 3850 | 28/05/1915 |
Mansing Gurung | Rifleman | 8th Gurkha Rifles | 4827 | 13/11/1915 |
Manta Singh | Subadar | 15th Ludhiana Sikhs | 20/03/1915 | |
Mohiya Ram | Storekeeper | Army Hospital Corps | 281 | 13/10/1915 |
Phuman Singh | Sepoy | 58th Vaughan's Rifles (Frontier Force) | 3702 | 31/12/1914 |
Pyare Singh | Sepoy | 54th Sikhs (Frontier Force) | 3336 | 11/11/1915 |
Rabel Singh | Sepoy | 58th Vaughan's Rifles (Frontier Force) | 3539 | 21/07/1915 |
Ragha Singh | Sepoy | 9th Bhopal Infantry | 3658 | 05/01/1915 |
Ramparshad Thapa | Rifleman | 9th Gurkha Rifles | 2623 | 12/01/1915 |
Ranbahadur Sahi | Rifleman | 9th Gurkha Rifles | 2233 | 26/03/1915 |
Santa Singh | Sepoy | 58th Vaughan's Rifles (Frontier Force) | 3946 | 29/05/1915 |
Sarupa | Follower | Army Hospital Corps | 7417 | 13/02/1915 |
Shankar Singh | Driver | Royal Garrison Artillery, Indian Army | 679 | 11/05/1915 |
Sulakhan Singh | Sepoy | 58th Vaughan's Rifles (Frontier Force) | 3410 | 07/02/1915 |
Tilok Sing Danu | Rifleman | 39th Garhwal Rifles | 2290 | 29/07/1915 |
Tulsiram Sarki | Rifleman | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 1800 | 26/07/1915 |
Vithu Khawri | Sepoy | 107th Indian Pioneers | 4296 | 12/02/1915 |
References
Commonwealth War Graves Commission, http://www.cwgc.org